| Donor | Country | Amount | LKR | Type | Date | Receiver | Actions |
|---|---|---|---|---|---|---|---|
| Srilanka | Srilanka | 1546300 LKR | 1546300 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Idaikkadu Valalai Nalanpuri Sangam - UK | UK | 7800 GBP | 3288750 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Idaikkadu Valalai Onrium - Swiss | Swiss | 5500 CHF | 2178000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| IMV Old Students - Scandinevian | Scandenevia | 3700 EU | 1469458 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual COntributions - Australia | Australia | 4000 AUD | 872200 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributions - UK | UK | 900 GBP | 370000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributions - Canada | Canada | 1800 CAD | 411000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contribution (Through CA OSA) | Canada | 15200 CAD | 3456000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributions - USA | USA | 660 USD | 205000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributions - Norway | Scandenevia | 120 EU | 43600 LKR | Deposit | 31 Dec 2025 | Selvavel |
1546300 LKR
1546300
Srilanka
31 Dec 2025
Deposit
Selvavel
7800 GBP
3288750
UK
31 Dec 2025
Deposit
Selvavel
5500 CHF
2178000
Swiss
31 Dec 2025
Deposit
Selvavel
3700 EU
1469458
Scandenevia
31 Dec 2025
Deposit
Selvavel
4000 AUD
872200
Australia
31 Dec 2025
Deposit
Selvavel
900 GBP
370000
UK
31 Dec 2025
Deposit
Selvavel
1800 CAD
411000
Canada
31 Dec 2025
Deposit
Selvavel
15200 CAD
3456000
Canada
31 Dec 2025
Deposit
Selvavel
660 USD
205000
USA
31 Dec 2025
Deposit
Selvavel
120 EU
43600
Scandenevia
31 Dec 2025
Deposit
Selvavel